Laser Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/5/2024 | R2 5/5/2024 | R3 5/19/2024 | R4 5/19/2024 | R5 6/2/2024 | R6 6/2/2024 | R7 6/9/2024 | R8 6/9/2024 | R9 6/16/2024 | R10 6/16/2024 | Total |
---|
1st | Laser | 180565 | David Gibbin | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 RC | 0.0 RC | 1.0 | 7.0 DNC | 7.0 DNC | | 21.0 |
2nd | Laser | 112240 | Josh Rovey | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 1.0 | 2.0 | 1.0 | 7.0 DNC | | 34.0 |
3rd | Laser | A1 | Bryan Domingo | 7.0 DNC | 7.0 DNC | 5.0 | 3.0 | 0.0 RC | 0.0 RC | 7.0 DNC | 7.0 DNC | 7.0 DNC | | 43.0 |
4th | Laser | 173230 | Kurt Van Keppel | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 0.0 RC | 0.0 RC | 7.0 DNC | 7.0 DNC | 7.0 DNC | | 43.0 |
5th | Laser | 112189 | David Skolnick | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | | 48.0 |
6th | Laser | 5229 | Phil Durand | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | | 53.0 |
MC Scow Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/5/2024 | R2 5/5/2024 | R3 5/19/2024 | R4 5/19/2024 | R5 6/2/2024 | R6 6/2/2024 | R7 6/9/2024 | R8 6/9/2024 | R9 6/16/2024 | R10 6/16/2024 | Total |
---|
1st | MC Scow | 1069 | Keith Parker | 0.0 RC | 0.0 RC | 3.0 DNF | 3.0 DNF | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 0.0 RC | | 16.0 |
2nd | MC Scow | 2712 | Mike Maness | 0.0 RC | 0.0 RC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | | 24.0 |
3rd | MC Scow | 1957 | Bill Mendel | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | | 30.0 |
Melges 15 Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/5/2024 | R2 5/5/2024 | R3 5/19/2024 | R4 5/19/2024 | R5 6/2/2024 | R6 6/2/2024 | R7 6/9/2024 | R8 6/9/2024 | R9 6/16/2024 | R10 6/16/2024 | Total |
---|
1st | Melges 15 | 491 | Doug Day | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 DNC | | 14.0 |
2nd | Melges 15 | 492 | Pat Kershaw | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 DNC | 5.0 DNC | 0.0 RC | 0.0 RC | 1.0 | | 18.0 |
3rd | Melges 15 | 292 | Pat Carr | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 0.0 RC | 0.0 RC | 5.0 DNC | | 30.0 |
4th | Melges 15 | 313 | Paul Zahner | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | | 36.0 |
Sweet 16 Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/5/2024 | R2 5/5/2024 | R3 5/19/2024 | R4 5/19/2024 | R5 6/2/2024 | R6 6/2/2024 | R7 6/9/2024 | R8 6/9/2024 | R9 6/16/2024 | R10 6/16/2024 | Total |
---|
1st | Sweet 16 | 488 | Barry Skikne | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | | 11.0 |
2nd | Sweet 16 | 804 | Savannah Miner | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 3.0 | 5.0 DNF | 5.0 | 6.5 | 11.0 DNC | | 52.5 |
3rd | Sweet 16 | 725 | Lexi Brooks | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 11.0 DNC | | 59.0 |
4th | Sweet 16 | 306 | Grady Logan | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 DNF | 3.0 | 6.0 | 6.5 | 11.0 DNC | | 75.5 |
5th | Sweet 16 | 417 | Jeff Dobbs | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 4.0 | 5.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 78.0 |
6th | Sweet 16 | 618 | Brad Owens | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 8.0 | 8.0 | 11.0 DNC | | 78.0 |
7th | Sweet 16 | 492 | Alan Fransen | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | | 80.0 |
8th | Sweet 16 | 700 | Fred Langford | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 80.0 |
9th | Sweet 16 | 105 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 11.0 DNC | | 86.0 |
10th | Sweet 16 | 488 | Katelyn Reed | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 4.0 | 11.0 DNC | | 88.0 |
R1 - Laser Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 180565 | David Gibbin | 47:17 |
2 | Laser | 112189 | David Skolnick | 49:58 |
R2 - Laser Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 180565 | David Gibbin | 49:44 |
2 | Laser | 112189 | David Skolnick | 53:05 |
R3 - Laser Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 35:39 |
2 | Laser | 180565 | David Gibbin | 37:02 |
3 | Laser | 5229 | Phil Durand | 44:14 |
4 | Laser | 173230 | Kurt Van Keppel | 44:47 |
5 | Laser | A1 | Bryan Domingo | 58:49 |
R4 - Laser Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 48:01 |
2 | Laser | 180565 | David Gibbin | 52:50 |
3 | Laser | A1 | Bryan Domingo | 1:00:55 |
4 | Laser | 173230 | Kurt Van Keppel | 1:02:45 |
R5 - Laser Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Place |
---|
1 | Laser | 180565 | David Gibbin | RC |
1 | Laser | A1 | Bryan Domingo | RC |
1 | Laser | 173230 | Kurt Van Keppel | RC |
R6 - Laser Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 180565 | David Gibbin | RC |
1 | Laser | A1 | Bryan Domingo | RC |
1 | Laser | 173230 | Kurt Van Keppel | RC |
4 | Laser | 112240 | Josh Rovey | 40:32 |
R7 - Laser Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 180565 | David Gibbin | 40:04 |
2 | Laser | 112240 | Josh Rovey | 44:29 |
R8 - Laser Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 38:00 |
R9 - Laser Fleet - 6/16/2024
PRO: Jody Miner
Start: Start J, Finishes: Elapsed time, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 5229 | Phil Durand | 35:17 |
2 | Laser | 112189 | David Skolnick | 35:32 |
R1 - MC Scow Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Place |
---|
1 | MC Scow | 1069 | Keith Parker | RC |
1 | MC Scow | 2712 | Mike Maness | RC |
R2 - MC Scow Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Place |
---|
1 | MC Scow | 1069 | Keith Parker | RC |
1 | MC Scow | 2712 | Mike Maness | RC |
R3 - MC Scow Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 1957 | Bill Mendel | 30:04 |
2 | MC Scow | 2712 | Mike Maness | 34:08 |
3 | MC Scow | 1069 | Keith Parker | DNF |
R4 - MC Scow Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 1957 | Bill Mendel | 41:10 |
2 | MC Scow | 2712 | Mike Maness | 45:09 |
3 | MC Scow | 1069 | Keith Parker | DNF |
R5 - MC Scow Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Place |
---|
R6 - MC Scow Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Place |
---|
R7 - MC Scow Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 1069 | Keith Parker | 43:12 |
R8 - MC Scow Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 1069 | Keith Parker | 37:10 |
R9 - MC Scow Fleet - 6/16/2024
PRO: Jody Miner
Start: Start J, Finishes: Elapsed time, Wind strength: 4
Rank | Class | SailNo | HelmName | Place |
---|
1 | MC Scow | 1069 | Keith Parker | RC |
R1 - Melges 15 Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 43:33 |
2 | Melges 15 | 492 | Pat Kershaw | 46:28 |
R2 - Melges 15 Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 41:12 |
2 | Melges 15 | 492 | Pat Kershaw | 43:54 |
R3 - Melges 15 Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 29:35 |
2 | Melges 15 | 492 | Pat Kershaw | 30:05 |
3 | Melges 15 | 313 | Paul Zahner | 38:54 |
R4 - Melges 15 Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | 40:05 |
2 | Melges 15 | 491 | Doug Day | 40:51 |
3 | Melges 15 | 313 | Paul Zahner | 56:43 |
R5 - Melges 15 Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 40:24 |
2 | Melges 15 | 313 | Paul Zahner | 43:43 |
3 | Melges 15 | 292 | Pat Carr | 47:16 |
R6 - Melges 15 Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 34:20 |
2 | Melges 15 | 292 | Pat Carr | 41:11 |
3 | Melges 15 | 313 | Paul Zahner | 42:31 |
R7 - Melges 15 Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | RC |
1 | Melges 15 | 292 | Pat Carr | RC |
3 | Melges 15 | 491 | Doug Day | 49:42 |
R8 - Melges 15 Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | RC |
1 | Melges 15 | 292 | Pat Carr | RC |
3 | Melges 15 | 491 | Doug Day | 35:43 |
R9 - Melges 15 Fleet - 6/16/2024
PRO: Jody Miner
Start: Start J, Finishes: Elapsed time, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | 38:02 |
R1 - Sweet 16 Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 47:49 |
R2 - Sweet 16 Fleet - 5/5/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 48:27 |
R3 - Sweet 16 Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 804 | Savannah Miner | RC |
2 | Sweet 16 | 700 | Fred Langford | 35:13 |
3 | Sweet 16 | 488 | Barry Skikne | 36:44 |
4 | Sweet 16 | 417 | Jeff Dobbs | 40:45 |
5 | Sweet 16 | 618 | Brad Owens | 43:44 |
6 | Sweet 16 | 725 | Lexi Brooks | 45:37 |
R4 - Sweet 16 Fleet - 5/19/2024
PRO: Mark Graham
Start: Start J, Finishes: Elapsed time, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 804 | Savannah Miner | RC |
2 | Sweet 16 | 488 | Barry Skikne | 45:35 |
3 | Sweet 16 | 700 | Fred Langford | 47:21 |
4 | Sweet 16 | 618 | Brad Owens | 57:41 |
R5 - Sweet 16 Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 48:00 |
2 | Sweet 16 | 725 | Lexi Brooks | 51:34 |
3 | Sweet 16 | 804 | Savannah Miner | 52:33 |
4 | Sweet 16 | 417 | Jeff Dobbs | 58:48 |
5 | Sweet 16 | 306 | Grady Logan | DNF |
R6 - Sweet 16 Fleet - 6/2/2024
PRO: David Gibbin
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 44:25 |
2 | Sweet 16 | 725 | Lexi Brooks | 47:57 |
3 | Sweet 16 | 306 | Grady Logan | 50:06 |
4 | Sweet 16 | 804 | Savannah Miner | DNF |
4 | Sweet 16 | 417 | Jeff Dobbs | DNF |
R7 - Sweet 16 Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 38:30 |
2 | Sweet 16 | 492 | Alan Fransen | 47:32 |
3 | Sweet 16 | 725 | Lexi Brooks | 48:01 |
4 | Sweet 16 | 105 | | 49:56 |
5 | Sweet 16 | 804 | Savannah Miner | 56:54 |
6 | Sweet 16 | 306 | Grady Logan | 57:11 |
7 | Sweet 16 | 488 | Katelyn Reed | 1:09:22 |
8 | Sweet 16 | 618 | Brad Owens | 1:13:42 |
R8 - Sweet 16 Fleet - 6/9/2024
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Course: L, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 492 | Alan Fransen | 36:42 |
2 | Sweet 16 | 488 | Barry Skikne | 37:31 |
3 | Sweet 16 | 725 | Lexi Brooks | 38:08 |
4 | Sweet 16 | 488 | Katelyn Reed | 38:16 |
5 | Sweet 16 | 105 | | 38:19 |
6 | Sweet 16 | 804 | Savannah Miner | 39:04 |
6 | Sweet 16 | 306 | Grady Logan | 39:04 |
8 | Sweet 16 | 618 | Brad Owens | 41:26 |
R9 - Sweet 16 Fleet - 6/16/2024
PRO: Jody Miner
Start: Start J, Finishes: Elapsed time, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 54:22 |
Scoring codes used
Code | Description | Points |
---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
RC | Sailors who volunteer for RC duty get scored a 0 for those races | 0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Laser Fleet
Sailed: 20, Discards: 0, To count: 20, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 6/30/2024 | R2 6/30/2024 | R3 7/14/2024 | R4 7/14/2024 | R5 7/21/2024 | R6 7/21/2024 | R7 8/4/2024 | R8 8/4/2024 | R9 8/11/2024 | R10 8/11/2024 | R11 8/18/2024 | R12 8/18/2024 | R13 8/25/2024 | R14 8/25/2024 | R15 9/8/2024 | R16 9/8/2024 | R17 9/22/2024 | R18 9/22/2024 | R19 9/29/2024 | R20 9/29/2024 | Total |
---|
1st | Laser | 112240 | Josh Rovey | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 2.0 | 3.0 | 0.0 RC | 0.0 RC | 2.0 | 1.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 60.0 |
2nd | Laser | 156673 | Blair Dryden | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 119.0 |
3rd | Laser | 180565 | David Gibbin | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 123.0 |
4th | Laser | 5229 | Phil Durand | 3.0 DNS | 4.0 DNS | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 129.0 |
5th | Laser | 00 | Bryan Domingo | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 1.0 | 11.0 DNC | 3.0 | 4.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 139.0 |
6th | Laser | 112189 | David Skolnick | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 5.0 | 5.0 | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 142.0 |
7th | Laser | A1 | Jeff Dobbs | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 8.0 FNP | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 167.0 |
8th | Laser | 173230 | Kurt Van Keppel | 11.0 DNC | 3.0 | 0.0 RC | 0.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 190.0 |
9th | Laser | 3 | Chris Bradshaw | 11.0 DNC | 11.0 DNC | 8.0 DNF | 2.0 | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 194.0 |
10th | Laser | 47 | Bob Hyland | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 201.0 |
MC Scow Fleet
Sailed: 20, Discards: 0, To count: 20, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 6/30/2024 | R2 6/30/2024 | R3 7/14/2024 | R4 7/14/2024 | R5 7/21/2024 | R6 7/21/2024 | R7 8/4/2024 | R8 8/4/2024 | R9 8/11/2024 | R10 8/11/2024 | R11 8/18/2024 | R12 8/18/2024 | R13 8/25/2024 | R14 8/25/2024 | R15 9/8/2024 | R16 9/8/2024 | R17 9/22/2024 | R18 9/22/2024 | R19 9/29/2024 | R20 9/29/2024 | Total |
---|
1st | MC Scow | 2712 | Mike Maness | 3.0 | 2.0 | 1.0 DNS | 1.0 | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 0.0 RC | 0.0 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 DNF | 56.0 |
2nd | MC Scow | 1069 | Keith Parker | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 DNS | 0.0 RC | 0.0 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 0.0 RC | 0.0 RC | 6.0 DNC | 6.0 DNC | 77.0 |
3rd | MC Scow | 2786 | Nathan Anderson | 2.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 0.0 RC | 0.0 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 99.0 |
4th | MC Scow | 1957 | Bill Mendel | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 100.0 |
5th | MC Scow | 2603 | Bob Asher | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 110.0 |
Melges 15 Fleet
Sailed: 20, Discards: 0, To count: 20, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 6/30/2024 | R2 6/30/2024 | R3 7/14/2024 | R4 7/14/2024 | R5 7/21/2024 | R6 7/21/2024 | R7 8/4/2024 | R8 8/4/2024 | R9 8/11/2024 | R10 8/11/2024 | R11 8/18/2024 | R12 8/18/2024 | R13 8/25/2024 | R14 8/25/2024 | R15 9/8/2024 | R16 9/8/2024 | R17 9/22/2024 | R18 9/22/2024 | R19 9/29/2024 | R20 9/29/2024 | Total |
---|
1st | Melges 15 | 492 | Pat Kershaw | 1.0 | 10.0 DNC | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 1.0 | 10.0 DNC | 1.0 | 3.0 | 0.0 RC | 0.0 RC | 79.0 |
2nd | Melges 15 | 313 | Paul Zahner | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 RC | 0.0 RC | 91.0 |
3rd | Melges 15 | 292 | Pat Carr | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 122.0 |
4th | Melges 15 | 492 | Tina Kershaw | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 0.0 RC | 0.0 RC | 148.0 |
